Overview
Fenine Network has different hardware requirements based on node type and usage. This guide helps you choose the right specifications.Non-Validator Full Node
Minimum Requirements
For basic operation and light RPC usage:| Component | Specification | Notes |
|---|---|---|
| CPU | 4 cores @ 2.5 GHz | Intel/AMD x86-64 |
| RAM | 16 GB | DDR4 recommended |
| Storage | 500 GB SSD | NVMe preferred |
| Network | 25 Mbps | Stable connection |
| OS | Ubuntu 22.04 LTS | Or compatible Linux |
Recommended Requirements
For production RPC serving and better performance:| Component | Specification | Notes |
|---|---|---|
| CPU | 8 cores @ 3.0 GHz+ | Ryzen 5/Intel i7 or better |
| RAM | 32 GB | DDR4-3200 or faster |
| Storage | 1 TB NVMe SSD | Samsung 980 PRO or equivalent |
| Network | 100 Mbps+ | Gigabit preferred |
| OS | Ubuntu 22.04 LTS | Latest kernel |
✅ Best for: Production dApps, public RPC, development teams
Storage Growth
Blockchain size grows over time:| Time Period | Estimated Size | Notes |
|---|---|---|
| Genesis | ~10 MB | Initial state |
| 6 months | ~50 GB | Pruned mode |
| 1 year | ~100 GB | Pruned mode |
| 2 years | ~200 GB | Pruned mode |
Pruning removes old state data while keeping recent states. Archive nodes keep everything and grow faster.
Archive Node
Minimum Requirements
Archive nodes store complete historical state:| Component | Specification | Notes |
|---|---|---|
| CPU | 8 cores @ 3.0 GHz | High clock speed important |
| RAM | 64 GB | More is better |
| Storage | 4 TB NVMe SSD | Fast I/O critical |
| Network | 100 Mbps+ | Stable, low latency |
| OS | Ubuntu 22.04 LTS | Server edition |
Recommended Requirements
For optimal archive node performance:| Component | Specification | Notes |
|---|---|---|
| CPU | 16 cores @ 3.5 GHz+ | AMD EPYC/Intel Xeon |
| RAM | 128 GB | ECC memory |
| Storage | 8 TB+ NVMe RAID | Enterprise SSD |
| Network | 1 Gbps | Dedicated line |
| OS | Ubuntu 22.04 LTS | Server/datacenter |
Storage Growth (Archive)
| Time Period | Estimated Size | Notes |
|---|---|---|
| 6 months | ~500 GB | All historical states |
| 1 year | ~1.5 TB | Growing faster |
| 2 years | ~4 TB | Exponential growth |
RPC Provider Node
High-Traffic Configuration
For serving thousands of requests per second:| Component | Specification | Notes |
|---|---|---|
| CPU | 32+ cores | AMD EPYC 7543 or better |
| RAM | 256 GB | ECC, redundant |
| Storage | 8 TB NVMe RAID 10 | Enterprise grade |
| Network | 10 Gbps | Redundant connections |
| Backup | Separate backup server | Hot failover |
- Load balancer (nginx/HAProxy)
- DDoS protection
- Monitoring stack (Prometheus/Grafana)
- 24/7 operations team
Cloud Provider Options
AWS EC2
- Full Node (Minimum)
- Full Node (Recommended)
- Archive Node
Instance Type:
t3.xlarge- 4 vCPUs
- 16 GB RAM
- 500 GB gp3 EBS volume
Google Cloud
- Full Node
- Archive Node
Machine Type:
n2-standard-8- 8 vCPUs
- 32 GB RAM
- 1 TB SSD persistent disk
Dedicated Servers
Budget-friendly alternatives:| Provider | Specs | Price | Notes |
|---|---|---|---|
| Hetzner | AX102 AMD Ryzen 9 5950X 128 GB RAM 2x 2TB NVMe | €179/month | Great value |
| OVH | Rise-3 AMD EPYC 7453 128 GB RAM 2x 1.92TB SSD | $250/month | EU datacenter |
| Vultr | Bare Metal Dual Xeon E5 256 GB RAM 2x 1.92TB NVMe | $500/month | Global locations |
Dedicated servers often provide better price/performance than cloud VMs for long-term operation.
Network Requirements
Bandwidth
| Node Type | Download | Upload | Monthly Transfer |
|---|---|---|---|
| Full Node | 10 Mbps | 5 Mbps | ~2 TB |
| Archive Node | 25 Mbps | 10 Mbps | ~5 TB |
| RPC Provider | 100 Mbps+ | 50 Mbps+ | ~20 TB+ |
Latency
- Peer communication: <200ms preferred
- Block propagation: <500ms ideal
- Geographic distribution: Node in same region as users
Ports
Required open ports:| Port | Protocol | Purpose |
|---|---|---|
| 30303 | TCP/UDP | P2P networking |
| 8545 | TCP | HTTP RPC (optional) |
| 8546 | TCP | WebSocket RPC (optional) |
Operating System
Supported
✅ Ubuntu 22.04 LTS (Recommended)
✅ Ubuntu 20.04 LTS
✅ Debian 11+
✅ CentOS 8 / Rocky Linux 8
✅ Fedora 36+
✅ Ubuntu 20.04 LTS
✅ Debian 11+
✅ CentOS 8 / Rocky Linux 8
✅ Fedora 36+
Not Recommended
Performance Benchmarks
Real-world performance metrics:Sync Time
| Node Type | Hardware | Sync Time | Notes |
|---|---|---|---|
| Full (Min) | 4c/16GB/500GB SSD | 8-12 hours | From genesis |
| Full (Rec) | 8c/32GB/1TB NVMe | 3-5 hours | From genesis |
| Archive | 16c/128GB/8TB NVMe | 24-48 hours | Complete history |
RPC Performance
| Hardware | Requests/sec | Concurrent Connections | Avg Latency |
|---|---|---|---|
| Minimum | 100-200 | 50 | 50-100ms |
| Recommended | 500-1000 | 200 | 20-50ms |
| High-end | 5000+ | 1000+ | <10ms |
Cost Calculator
Estimate your monthly costs:- Cloud (AWS)
- Dedicated Server
- Self-Hosted
Full Node (Recommended):
- EC2 c6i.2xlarge: $200
- 1TB EBS io2: $125
- Data transfer: $25
- Total: ~$350/month
- EC2 r6i.4xlarge: $650
- 8TB EBS io2: $1000
- Data transfer: $100
- Total: ~$1,750/month
Recommendations by Use Case
Development & Testing
Development & Testing
Specs: Minimum requirements sufficient
- Local machine or small VPS
- 4 cores, 16GB RAM, 500GB SSD
- Testnet or mainnet
- Cost: $50-100/month (cloud) or free (local)
dApp Backend
dApp Backend
Specs: Recommended requirements
- Dedicated server or cloud VM
- 8 cores, 32GB RAM, 1TB NVMe
- Production mainnet
- Cost: $85-350/month
Public RPC Service
Public RPC Service
Specs: High-end configuration
- Multiple nodes with load balancer
- 16+ cores, 64GB+ RAM, 2TB+ NVMe
- Redundancy and failover
- Cost: $500-2000/month
Block Explorer
Block Explorer
Specs: Archive node required
- High-performance server
- 16+ cores, 128GB RAM, 8TB+ NVMe
- Full historical data
- Cost: $195-1750/month
Next Steps
Non-Validator Setup
Install your node
Monitoring
Set up monitoring